Property Attributes
- ID#40916657
- TypeSingle Family
- Listing Status Pending
- CountyAlameda
- CityOakland
- NeighborhoodAlameda County
- Zip94621
- StyleCottage
- Year Built1953
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.0573 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Bright and fully updated little property on a convenient location in the up and coming East Oakland area. Too many improvements to mention: new kitchen and appliances, bathroom, electrical and water systems, LED can lights, roof three+ years old... Close to shopping, highways and 12 mins. walk to Coliseum BART station but away from the city noise. Detached garage as a potential.
| Price History | |
|---|---|
| 2/12/2026 | Listed $439,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1953 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alameda County |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hegenberger to Hamilton right on Rudsdale |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 2500 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Front Yard |
|---|---|
| Parking Features | Detached |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 2500 |
| Building Area Total | 800 |
| Lot Size Acres | 0.0573 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September