Property Attributes
- ID#41142360
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CitySan Ramon
- NeighborhoodNew Castle
- Zip94583
- StyleTraditional
- Year Built1993
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.07 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this inviting three bedroom home located in a sought after San Ramon neighborhood. The functional floor plan features a comfortable family room with a cozy fireplace, creating the perfect space to relax or entertain. The spacious primary suite offers a walk in closet and additional room for a home office, sitting area, or private retreat. Enjoy a convenient community lifestyle with the neighborhood pool and park nearby, plus easy access to the Iron Horse Trail for walking, biking, and outdoor recreation. Ideally located close to highly rated schools and just minutes from Bishop Ranch, City Center, shopping, dining, and everyday conveniences. This home offers an excellent opportunity to enjoy all that San Ramon has to offer.
| Price History | |
|---|---|
| 7/22/2026 | Listed $1,199,000 |
General Features
| Living Area | 1887 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Traditional |
| Pool Features | In Ground,Community |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1993 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Playground,Pool,Guest Parking |
| HOA | true |
| Subdivision Name | New Castle |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Alcosta - Summerwood Loop - Springfiield Dr - Winterset - Left on Winterside Circle then Right.. |
| City | San Ramon |
| Association Name | NEWCASTLE/PEACHTREE |
| MLS Area | Listing |
| Lot Size Square Feet | 3150 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | No Additional Rooms,Central Vacuum |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Tile Counters,Dishwasher,Gas Range/Cooktop,Microwave |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Zero Lot Line,Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 3150 |
| Building Area Total | 1887 |
| Lot Size Acres | 0.07 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September