Property Attributes
- ID#41143013
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityNewark
- NeighborhoodBayshores Community
- Zip94560
- StyleContemporary
- Year Built2017
- Price$ 1,298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size0.05 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Open House: Sept 12 (sat:2-4pm) Exceptional Value! Welcome to this modern & move-in ready spacious single family home built in 2017. This beautifully designed 2,041 sq ft home offers the perfect blend of modern style, comfort, and convenience in the sought-after Bayshores community. This single family home has 4 bedrooms w/ desired floor plan featuring a good-sized living room, modern gourmet kitchen w/ elegant cabinetry, abundant storage, a deep walk-in pantry, quartz-top center island & stainless steel appliances. High ceilings & plentiful recessed lighting create an airy feel. All 4 spacious bedrooms are thoughtfully located on the 2nd level. Home boasts of an Expansive Top-level loft w/ a private balcony, perfect to relax, enjoy & entertain. Home is truly well-maintained & features an energy-efficient design (EV-ready garage w/c can accommodate 3-car spaces) w/ low HOA of 135/mo w/c includes High-Speed Internet Fiber. Beautiful home is located just steps away from resort-style amenities, including a private clubhouse, dog park, & playgrounds. Enjoy easy access to Don Edwards National Park, just minutes away! Great Location! Proximity to major HI-Tech giants (Meta, Tesla, Lucid, and Logitech) with quick access to Dumbarton Bridge and I-880 & nearby shopping, groceries and more!
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,298,000 |
General Features
| Living Area | 2041 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gravity,Natural Gas |
| Cooling | Central Air |
| Utilities | Internet Available,Master Electric Meter,Master Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Free-Standing Range,Refrigerator,Self Cleaning Oven,Gas Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Other,Maintenance Grounds,Street |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding,Other |
| Year Built | 2017 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Playground,Other,Activities Available,Dog Park,Guest Parking,Picnic Area,Recreation Facilities |
| HOA | true |
| Subdivision Name | Bayshores Community |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 880 Newark Exit Thornton, LT Willow, RT Enterprise |
| City | Newark |
| Association Name | NOT LISTED |
| High School District | Newark (510) 794-2141 |
| MLS Area | Listing |
| Lot Size Square Feet | 2275 |
| Property Condition | Existing |
| Virtual Tour | https://www.8553schoonerway.com/unbranded |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Ell,Family Room,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Back Yard,Side Yard,Low Maintenance |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Close to Clubhouse,Other,Back Yard,Land Locked,Paved,Landscaped |
| Water Source | Public |
| Lot Size Area | 2275 |
| Building Area Total | 2041 |
| Lot Size Acres | 0.05 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September