Property Attributes
- ID#41144068
- TypeSingle Family
- Listing Status Pending
- CountyAlameda
- CityLivermore
- NeighborhoodJensen
- Zip94550
- StyleRanch
- Year Built1959
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1446 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Modernized remodel with space added under existing roof lines adding expanded master bedroom with shower, 2 vanities, walk in. The new floor plan is shown in Images. Near Robert Livermore Center at Robert Livermore Park 4444 East Avenue. The community gardens there are run by LARPD, one block East of home includes baseball, open fields, walks, gardens, swim faucitis and classes. Large Hall and administrative park offices with large meeting room and outdoor area can be rented for special events. Great location for young family.
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,250,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None,See Remarks |
| Construction Materials | Stucco |
| Year Built | 1959 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Jensen |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Flag Pole Downtown Livermore (Landmark), South Livermore Ave, East Ave, Jefferson Ave, Pomona Way. |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 6300 |
| Property Condition | Existing |
| Builder Name | Dustin Prusso - DeHaro |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer,Washer/Dryer Stacked Incl |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Kitchen Island,Microwave,Pantry,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Front,Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,See Remarks |
| Water Source | Public |
| Lot Size Area | 6300 |
| Building Area Total | 1800 |
| Lot Size Acres | 0.1446 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September