Property Attributes
- ID#41145964
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityPacheco
- NeighborhoodPacheco
- Zip94553
- StyleOther
- Year Built1995
- Price$ 785,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.07 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Pending
| Price History | |
|---|---|
| 8/24/2026 | Listed $785,000 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Forced Air,Other |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1995 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pacheco |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Google Maps |
| City | Pacheco |
| MLS Area | Listing |
| Lot Size Square Feet | 3000 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Other,Landscape Back,Landscape Front,Low Maintenance,Yard Space |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Other,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Other,Landscaped,See Remarks |
| Water Source | Public,Other |
| Lot Size Area | 3049.2 |
| Building Area Total | 1892 |
| Lot Size Acres | 0.07 |
| Other Equipment | Other,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September