Property Attributes
- ID#41147258
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityOakland
- NeighborhoodRidgemont
- Zip94619
- StyleContemporary Mediterranean
- Year Built1989
- Price$ 3,498,888
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6544
- Lot Size0.59 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Perched in the prestigious Ridgemont enclave, this exquisite estate offers 5 bedrooms plus an office and 4.5 elegantly designed bathrooms on a private 0.59-acre lot. Here, breathtaking sunsets and panoramic views of San Francisco, the Golden Gate, and the Bay create an unmatched living experience. Step through a gated courtyard into a home bathed in natural light, where elegance meets effortless living. Designed for both comfort and grandeur, the home features multiple patios and balconies, embracing the Bay Area’s coveted indoor-outdoor lifestyle. A dramatic 20-foot window frames Leona Canyon, seamlessly integrating nature’s tranquility into your living space. The spacious living and dining areas showcase jaw-dropping views, while the gourmet kitchen—with a large island and premium amenities—offers sightlines to serene outdoor scenery. On the lower level, a wine cellar and entertainment space open to a balcony with the estate’s grandest views, complete with a stylish bar for elevated hosting. This coveted location provides effortless access to San Francisco, Silicon Valley, Montclair, Rockridge, Lake Merritt, College Avenue, and Berkeley’s vibrant shopping, dining, and cultural destinations. Definitely a rare offering in one of Oakland Hills’ most sought-after communities.
| Price History | |
|---|---|
| 9/5/2026 | Listed $3,498,888 |
General Features
| Living Area | 6544 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | No Air Conditioning |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Range,Refrigerator,Trash Compactor,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Mediterranean |
| Pool Features | None |
| Construction Materials | Wood Siding,Siding - Stucco |
| Year Built | 1989 |
| Electric | No Solar |
| View | Bay,Bay Bridge,Golden Gate Bridge,Panoramic,San Francisco,Bridge(s),City |
| Levels | Tri-Level |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ridgemont |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active - Coming Soon |
| Directions | Keller Ave to Campus Drive. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 25655 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Den,Dining Area,Family Room,Office,Storage,Utility Room,Breakfast Nook,Counter - Solid Surface,Pantry,Wet Bar,Central Vacuum |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Family Room,Gas,Gas Starter,Living Room,Master Bedroom,Metal,Gas Piped |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Greenhouse Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets,Upper Level |
| Total Bedrooms | 6 |
| Kitchen Features | Breakfast Nook,Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Trash Compactor,Wet Bar |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Back Yard,Front Yard,Garden/Play,Sprinklers Automatic,Sprinklers Front,Entry Gate,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced,Front Yard,Full |
| Parking Features | Attached,Side Yard Access,Below Building Parking,Garage Faces Side,Garage Door Opener |
| Lot Features | Sloped Down,Front Yard,Landscaped,Security Gate,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 25700.4 |
| Building Area Total | 6544 |
| Lot Size Acres | 0.59 |
| Other Equipment | Intercom |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September