Property Attributes
- ID#41147518
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityPiedmont
- NeighborhoodCentral Piedmont
- Zip94611
- StyleTraditional
- Year Built1908
- Price$ 10,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8164
- Lot Size0.75 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Set on ¾ of an acre in central Piedmont, 331 Hillside Avenue offers rare estate scale, spectacular views, and the quality and infrastructure of a newly built home. Originally constructed in 1906, the residence was comprehensively rebuilt over three years, with a new seismic foundation, structural steel, shear walls, and entirely new systems, fixtures and finishes. A marble entry leads to a hand-forged staircase connecting all three levels. The living room features a see-through fireplace shared with the solarium and opens to an ipe wood balcony overlooking the pool. The elegant dining room captures bay and city views, while the private study is adjacent to the solarium. The exceptional kitchen features luxury finishes, top-end appliances, and a banquette, opening to the family room and outdoor deck with heaters and BBQ. The upper level includes four en suite bedrooms. The luxurious primary suite offers a sitting room, office, fireplace, dual dressing rooms and marble bath to capture the view. A spacious laundry and dedicated craft room complete the level. Designed for entertaining, the lower level features a theater, game area, custom bar, and a glass-enclosed, temperature- controlled wine cellar. A fitness area, music room, ½ bath and French doors lead to the pool deck. A private guest/au pair suite with full bath and exterior entrance completes the level. The grounds are extraordinary: a pool with spa, limestone terrace, fire pit with panoramic views, bocce court, sport court, raised gardens, fruit and olive trees, and chicken coop. A separate guest house offers a bedroom, living room with fireplace, full kitchen, bath and laundry, with bi-fold doors opening to a porch overlooking San Francisco. The home's infrastructure includes owned solar, UPS electrical backup plus 3 Tesla Powerwalls, two EV charging locations, whole-property wifi and Sonos. A four-car garage includes a half bath and workshop. Conveniently located in central Piedmont, it’s top-rated schools, the center of town. the new state-of-the-art community pool, Recreation Center and tennis courts.
| Price History | |
|---|---|
| 9/9/2026 | Listed $10,950,000 |
General Features
| Living Area | 8164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Natural Gas,Fireplace Insert |
| Cooling | None |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Grill Built-in,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Pool Features | Gas Heat,Gunite,In Ground,Pool Cover,Pool Sweep,On Lot,Pool/Spa Combo,Outdoor Pool |
| Construction Materials | Stucco |
| Year Built | 1908 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| View | Bay Bridge,City Lights,Downtown,Golden Gate Bridge,Mt Diablo,Panoramic,San Francisco,Water,Trees/Woods,Bridge(s),City,Mt Tamalpais,Ocean,Twin Peaks |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Accessibility | None |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ceiling Insulation,Energy Audit - Available,EnergyAudit Req City-Cnty,Insulation - Floor,Insulation - Per Owner,Walls Insulated,Appliances,Thermostat,Water Heater |
| Subdivision Name | Central Piedmont |
| Garage Y/N | true |
| Green Energy Generation | Solar,Solar Power Off Grid,Solar Power On Grid |
| Total Rooms | 16 |
| Full Baths | 6 |
| Status | Active - Coming Soon |
| Directions | Oakland Ave to Hillside. |
| City | Piedmont |
| High School District | Piedmont (510) 594-2600 |
| MLS Area | Listing |
| Lot Size Square Feet | 32500 |
| Property Condition | Existing |
| Virtual Tour | https://websites.open.homes/preview/1f191ad8-6c79-686e-8db7-02ffe917ffb9/mls |
| Standard Status | Coming Soon |
| Elementary School District | Piedmont (510) 594-2600 |
Interior Features
| Interior Amenities | Au Pair,Den,Family Room,In-Law Floorplan,Library,Music Room,Storage,Utility Room,Workshop,Breakfast Nook,Pantry,Updated Kitchen,Wet Bar,Sound System,Energy Star Lighting,Smart Home,Smart Thermostat |
|---|---|
| Flooring | Concrete,Hardwood,Tile,Engineered Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Family Room,Insert,Gas,Living Room,Master Bedroom,Two-Way |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings,Low Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,In Basement,Laundry Room,Washer,Cabinets,Sink,Upper Level,Washer/Dryer Stacked Incl |
| Total Bedrooms | 6 |
| Kitchen Features | 220 Volt Outlet,Breakfast Nook,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Grill Built-in,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen,Wet Bar |
| Total Baths | 9 |
| 1/2 Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Balcony,Garden,Back Yard,Garden/Play,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Storage,Landscape Back,Landscape Front,Private Entrance |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Detached,Side Yard Access,Workshop in Garage,Enclosed,Electric Vehicle Charging Station(s),Garage Faces Rear,Garage Door Opener,RV Access/Parking,Side By Side,Uncovered Park Spaces 2+ |
| Lot Features | 2 Houses / 1 Lot,Sloped Down,Premium Lot,Back Yard,Front Yard,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Lot Size Area | 32670 |
| Foundation Details | Slab,Concrete |
| Building Area Total | 8164 |
| Lot Size Acres | 0.75 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September