Property Attributes
- ID#41147704
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityBrentwood
- NeighborhoodEdgewood
- Zip94513
- StyleContemporary Craftsman
- Year Built1994
- Price$ 598,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this meticulously cared-for Contemporary Craftsman home nestled in a desirable Brentwood neighborhood. Featuring a bright, open-concept layout with soaring vaulted ceilings, rich hardwood flooring, and modern neutral tones, this property is completely turn-key and ready for its next owner. Minutes from the 4 and plenty of retail/dinning.
| Price History | |
|---|---|
| 9/10/2026 | Listed $598,888 |
General Features
| Living Area | 1558 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Edgewood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Right on Central Blvd, left on Peachwillow, right on Glenwillow, left on canyonwood |
| City | Brentwood |
| MLS Area | Listing |
| Lot Size Square Feet | 5161 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1558 |
| Lot Size Acres | 0.12 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September