Property Attributes
- ID#41148037
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityOakland
- NeighborhoodOther
- Zip94611
- StyleOther
- Year Built1984
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3072
- Lot Size0.2 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Coming soon!
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,195,000 |
| 9/11/2026 | 17$995,000 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | Public Sewer,Other,See Remarks |
| Heating | Forced Air,Natural Gas,Other |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Composition Shingles,Wood Siding,Other |
| Year Built | 1984 |
| Electric | No Solar |
| View | Canyon,Hills,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | Other |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active - Coming Soon |
| Directions | Google Maps |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 8819 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Library,Office,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Tile,Carpet,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas,Living Room |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Tile Counters,Dishwasher,Gas Range/Cooktop,Microwave,Pantry,Refrigerator,Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Terraced Down,Landscape Back,Landscape Front,Low Maintenance,Railed,See Remarks,Storage Area |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Sloped Down,Landscaped,See Remarks |
| Water Source | Public,Other,See Remarks,Water District |
| Lot Size Area | 8819 |
| Foundation Details | Other |
| Building Area Total | 3072 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September